ZX81 Collection - Hardware

Index
0
a
c
d
e
f
i
j
k
m
q
r
s
t
z
Memopak Centronics I/F Memopak Centronics I/F

Hardware Information

Title Memopak Centronics I/F
Manufacturer Memotech
Year
Price £Unknown
Notes ROM appears at $2800-$2A00; not sure how LPRINT is trapped

Additional Material

NamePreviewSizeType
ROM 512 ROM image
Front photo/scan 68106 photo/scan
Instructions 00 23 photo/scan 119368 photo/scan
Instructions 01 02 photo/scan 118048 photo/scan
Instructions 03 04 photo/scan 168407 photo/scan
Instructions 05 06 photo/scan 164592 photo/scan
Instructions 07 08 photo/scan 180142 photo/scan
Instructions 09 10 photo/scan 180160 photo/scan
Instructions 11 12 photo/scan 122111 photo/scan
Instructions 13 14 photo/scan 78595 photo/scan
Instructions 15 16 photo/scan 66963 photo/scan
Instructions 17 18 photo/scan 92334 photo/scan
Instructions 19 20 photo/scan 129480 photo/scan
Instructions 21 22 photo/scan 93029 photo/scan

References

Source/IssuePageTypePrice
Sinclair User 2 9 Advert  
Sinclair User 3 52 Advert  
Sinclair User 4 8 Advert  
Sinclair User 5 23 Advert £39.90
Sinclair User 6 38 Review £41.90
Sinclair User 6 43 Advert £39.90
Sinclair User 7 9 Advert £39.90
Sinclair User 8 6 Advert £39.90
Sinclair User Spectrum User Supplement 7 2 Advert £39.90
If you have enjoyed the site, please consider a donation towards preservation of more items: